Al Huda Islamic Fund (Under Liquidation)
To obtain high return through investing in certain Kuwaiti companies listed on the Kuwait Boursa whose activities or dealings does not conflict with the regulations and controls of the Islamic Sharia, in accordance with the instructions of the External Sharia Auditor.
Funds Summary:
Fund’s Manager: | Kuwait & Middle East Financial Investment Company |
Fund Name : | Al-Huda Islamic Fund (Under Liquidaion) |
Country of Domicile: | Kuwait |
Fund’s Currency: | KD |
Fund’s Type: | Open Ended Fund |
Unit Par Value: | KD 1.000 |
Funds Capital: | Fund capital is variable with a minimum of KD 5,000,000 (Five million Kuwaiti Dinars)and a maximum of KD 50,000,000 (Fifty million Kuwaiti Dinars). |
Date of Inception: | 5 May 2002 |
Fund Duration: | 10 years (from the date of inception) |
NAV Disclosure: | Monthly |
Custodian: | Gulf Custody Company |
Auditors: | Rodl – Middle East |
Dividend Distribution: |